Weekly radio rundown, week of September 21, 2026
Every Monday we roll up the past week's daily charts into one ranking: releases ordered first by how many of the six public radio stations played them, then by how many days they charted, then by total spins. (September 21-27, 2026.)
| Rank | Album | Stations | Days on chart | Spins |
|---|---|---|---|---|
| 1 | KCRW, KEXP, KRCL, KUTX, The Current, WXPN | 7 | 58 spins | |
| 2 | ![]() | KCRW, KEXP, KRCL, KUTX, The Current, WXPN | 6 | 25 spins |
| 3 | KCRW, KEXP, KRCL, KUTX, The Current, WXPN | 5 | 30 spins | |
| 4 | ![]() | KCRW, KEXP, KRCL, KUTX, The Current, WXPN | 3 | 13 spins |
| 5 | KCRW, KEXP, KUTX, The Current, WXPN | 7 | 63 spins | |
| 6 | ![]() | KEXP, KRCL, KUTX, The Current, WXPN | 7 | 50 spins |
| 7 | KCRW, KEXP, KUTX, The Current, WXPN | 7 | 48 spins | |
| 8 | ![]() | KCRW, KRCL, KUTX, The Current, WXPN | 7 | 45 spins |
| 9 | KCRW, KEXP, KRCL, The Current, WXPN | 7 | 33 spins | |
| 10 | KCRW, KEXP, KUTX, The Current, WXPN | 6 | 36 spins | |
| 11 | KCRW, KEXP, KRCL, KUTX, WXPN | 4 | 17 spins | |
| 12 | KCRW, KEXP, KRCL, The Current, WXPN | 1 | 9 spins | |
| 13 | ![]() | KEXP, KUTX, The Current, WXPN | 7 | 54 spins |
| 14 | KEXP, KUTX, The Current, WXPN | 7 | 39 spins | |
| 15 | ![]() | KRCL, KUTX, The Current, WXPN | 7 | 38 spins |
| 16 | KEXP, KRCL, KUTX, The Current | 6 | 26 spins | |
| 17 | ![]() | KRCL, KUTX, The Current, WXPN | 6 | 22 spins |
| 18 | ![]() | KEXP, KUTX, The Current, WXPN | 4 | 20 spins |
| 19 | KCRW, KEXP, KUTX, The Current | 4 | 17 spins | |
| 20 | ![]() | KCRW, KEXP, KUTX, The Current | 4 | 17 spins |








