Weekly radio rundown, week of October 26, 2026
Every Monday we roll up the past week's daily charts into one ranking: releases ordered first by how many of the six public radio stations played them, then by how many days they charted, then by total spins. (October 26-November 1, 2026.)
| Rank | Album | Stations | Days on chart | Spins |
|---|---|---|---|---|
| 1 | ![]() | KCRW, KEXP, KRCL, KUTX, The Current, WXPN | 6 | 50 spins |
| 2 | KCRW, KEXP, KUTX, The Current, WXPN | 6 | 53 spins | |
| 3 | ![]() | KCRW, KEXP, KUTX, The Current, WXPN | 6 | 42 spins |
| 4 | ![]() | KEXP, KRCL, KUTX, The Current, WXPN | 6 | 38 spins |
| 5 | KCRW, KRCL, KUTX, The Current, WXPN | 3 | 9 spins | |
| 6 | ![]() | KEXP, KUTX, The Current, WXPN | 6 | 42 spins |
| 7 | ![]() | KRCL, KUTX, The Current, WXPN | 6 | 42 spins |
| 8 | ![]() | KRCL, KUTX, The Current, WXPN | 6 | 27 spins |
| 9 | KCRW, KEXP, The Current, WXPN | 4 | 18 spins | |
| 10 | ![]() Everything Has Changed Danielle Ponder KEXP, KUTX, The Current, WXPN · 4 days on chart | KEXP, KUTX, The Current, WXPN | 4 | 17 spins |
| 11 | ![]() | KEXP, KUTX, The Current, WXPN | 4 | 17 spins |
| 12 | KCRW, KEXP, The Current, WXPN | 3 | 23 spins | |
| 13 | KCRW, KRCL, KUTX, The Current | 3 | 13 spins | |
| 14 | ![]() | KCRW, KEXP, The Current, WXPN | 1 | 8 spins |
| 15 | KRCL, KUTX, The Current, WXPN | 1 | 4 spins | |
| 16 | ![]() | KUTX, The Current, WXPN | 6 | 35 spins |
| 17 | ![]() | KUTX, The Current, WXPN | 6 | 30 spins |
| 18 | ![]() | KUTX, The Current, WXPN | 6 | 30 spins |
| 19 | ![]() | KUTX, The Current, WXPN | 5 | 31 spins |
| 20 | ![]() | KUTX, The Current, WXPN | 5 | 29 spins |













