Weekly radio rundown, week of November 9, 2026
Every Monday we roll up the past week's daily charts into one ranking: releases ordered first by how many of the six public radio stations played them, then by how many days they charted, then by total spins. (November 9-15, 2026.)
| Rank | Album | Stations | Days on chart | Spins |
|---|---|---|---|---|
| 1 | ![]() | KCRW, KEXP, KRCL, KUTX, The Current, WXPN | 7 | 46 spins |
| 2 | ![]() | KCRW, KEXP, KRCL, KUTX, The Current, WXPN | 6 | 36 spins |
| 3 | KCRW, KEXP, KUTX, The Current, WXPN | 7 | 66 spins | |
| 4 | KCRW, KEXP, KUTX, The Current, WXPN | 7 | 64 spins | |
| 5 | KEXP, KRCL, KUTX, The Current, WXPN | 7 | 61 spins | |
| 6 | KCRW, KEXP, KUTX, The Current, WXPN | 7 | 47 spins | |
| 7 | KCRW, KEXP, KUTX, The Current, WXPN | 7 | 47 spins | |
| 8 | ![]() | KCRW, KEXP, KUTX, The Current, WXPN | 7 | 35 spins |
| 9 | KEXP, KRCL, KUTX, The Current, WXPN | 6 | 36 spins | |
| 10 | ![]() | KEXP, KRCL, KUTX, The Current, WXPN | 5 | 32 spins |
| 11 | ![]() | KCRW, KEXP, KRCL, The Current, WXPN | 1 | 6 spins |
| 12 | ![]() | KCRW, KEXP, KUTX, The Current | 7 | 39 spins |
| 13 | ![]() | KEXP, KUTX, The Current, WXPN | 7 | 38 spins |
| 14 | ![]() Everything Has Changed Danielle Ponder KEXP, KUTX, The Current, WXPN · 7 days on chart | KEXP, KUTX, The Current, WXPN | 7 | 34 spins |
| 15 | ![]() | KEXP, KUTX, The Current, WXPN | 7 | 29 spins |
| 16 | KCRW, KUTX, The Current, WXPN | 5 | 26 spins | |
| 17 | KEXP, KUTX, The Current, WXPN | 5 | 26 spins | |
| 18 | ![]() | KRCL, KUTX, The Current, WXPN | 4 | 16 spins |
| 19 | ![]() | KCRW, KRCL, KUTX, The Current | 4 | 15 spins |
| 20 | KEXP, KUTX, The Current, WXPN | 2 | 8 spins |










