KCRW playlist: the most-played songs
We count every song KCRW (89.9 FM, Santa Monica, California) plays from the station’s own playlist, updated daily, covering January 2, 2026 to November 19, 2026. Looking for what is on right now? KCRW’s live playlist.
Most played this week
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Vakata Bonobo · Memory Signal / Vakata 6 days | 6 days | 7 spins |
| 2 | my way Sparklmami · my way 5 days | 5 days | 7 spins |
| 3 | Oh Medaase! (Feat. Ahemaa Nwomkro) El Michels Affair · Oh Medaase! 5 days | 5 days | 6 spins |
| 4 | Say Less Joshua Idehen · Say Less 5 days | 5 days | 6 spins |
| 5 | Stars Michael Kiwanuka · FUDGE 5 days | 5 days | 6 spins |
| 6 | I'll Walk Sophia Stel · The Greatest Album of All Time 4 days | 4 days | 5 spins |
| 7 | Rendez-vous in your arms Christine and the Queens · Rendez-vous avec toi / Rendez-vous in your arms 4 days | 4 days | 4 spins |
| 8 | Mimesis Fontaines D.C. · Dopamine Chamber 4 days | 4 days | 4 spins |
| 9 | Spaceman Charm Morphine · Cocoon 4 days | 4 days | 4 spins |
| 10 | Our Love is Alive (Feat. Suzanne Ciani & Barry Can't Swim) The Avalanches · No Bad Memories 4 days | 4 days | 4 spins |
| 11 | Solen Yukimi · Solen 3 days | 3 days | 4 spins |
| 12 | The Kuti Family in converstion with Novena Carmel The Kuti Family · Novena Carmel 1 days | 1 days | 4 spins |
| 13 | Breathless Elke · Big Mike 3 days | 3 days | 3 spins |
| 14 | Alma Boa (Feat. Natalia Clavier) Eric Hilton · The Easy Underground 3 days | 3 days | 3 spins |
| 15 | Easy Company Joy Oladokun · Hope Is A Heavy Thing 3 days | 3 days | 3 spins |
| 16 | Dream Dub June McDoom · Follow The Light 3 days | 3 days | 3 spins |
| 17 | Ne me quitte pas des yeux Les Louanges · Alouette! 3 days | 3 days | 3 spins |
| 18 | Benke Mia Doi Todd · Benke 3 days | 3 days | 3 spins |
| 19 | Loverboy RIP Magic · 1,2,3 3 days | 3 days | 3 spins |
| 20 | Shape the Future (Feat. Greentea Peng) Takuya Nakamura · Shape the Future 3 days | 3 days | 3 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Memory Signal / Vakata Bonobo 1 songs | 1 songs | 7 spins |
| 2 | FUDGE Michael Kiwanuka 2 songs | 2 songs | 7 spins |
| 3 | my way Sparklmami 1 songs | 1 songs | 7 spins |
| 4 | Oh Medaase! El Michels Affair 1 songs | 1 songs | 6 spins |
| 5 | Say Less Joshua Idehen 1 songs | 1 songs | 6 spins |
| 6 | Shoebox Days Brainstory 5 songs | 5 songs | 6 spins |
| 7 | Dopamine Chamber Fontaines D.C. 2 songs | 2 songs | 5 spins |
| 8 | The Greatest Album of All Time Sophia Stel 1 songs | 1 songs | 5 spins |
| 9 | untitled (halo) untitled (halo) 4 songs | 4 songs | 5 spins |
| 10 | Rendez-vous avec toi / Rendez-vous in your arms Christine and the Queens 1 songs | 1 songs | 4 spins |
Most played in the last 30 days
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Mimesis Fontaines D.C. · Dopamine Chamber 15 days | 15 days | 17 spins |
| 2 | Say Less Joshua Idehen · Say Less 14 days | 14 days | 17 spins |
| 3 | Dream Dub June McDoom · Follow The Light 11 days | 11 days | 14 spins |
| 4 | Heaven Can Wait Nabihah Iqbal · Heaven Can Wait 12 days | 12 days | 13 spins |
| 5 | Oh Medaase! (Feat. Ahemaa Nwomkro) El Michels Affair · Oh Medaase! 10 days | 10 days | 13 spins |
| 6 | Just Another Moment Michael Kiwanuka · FUDGE 10 days | 10 days | 12 spins |
| 7 | Break It (Feat. Say She She) Gabriels · Break It 9 days | 9 days | 12 spins |
| 8 | Leg Day Surprise Chef · Frogs in a Pond 10 days | 10 days | 11 spins |
| 9 | Solen Yukimi · Solen 9 days | 9 days | 11 spins |
| 10 | Eels in Conversation with Novena Carmel Eels · COOKIE HAPPENED 1 days | 1 days | 11 spins |
| 11 | How to Pray (Feat. Kendrick Lamar & Amber Mark) Dahi · Black Boy (Alternative) 8 days | 8 days | 10 spins |
| 12 | Touch the Perfect Speed Dummy · do you love the color of the sky? 8 days | 8 days | 10 spins |
| 13 | I'll Walk Sophia Stel · The Greatest Album of All Time 8 days | 8 days | 10 spins |
| 14 | Todo Baila (Feat. M. Ward) Silvana Estrada · Vendrán Suaves Lluvias (y el tiempo prudente) 7 days | 7 days | 10 spins |
| 15 | Rendez-vous in your arms Christine and the Queens · Rendez-vous avec toi / Rendez-vous in your arms 9 days | 9 days | 9 spins |
| 16 | Pusher (Feat. Gesaffelstein) Justice · Grand Theft Auto VI: Original Score 9 days | 9 days | 9 spins |
| 17 | Loverboy RIP Magic · 1,2,3 9 days | 9 days | 9 spins |
| 18 | Shape the Future (Feat. Greentea Peng) Takuya Nakamura · Shape The Future 9 days | 9 days | 9 spins |
| 19 | The Pavements Light (feat. Haruomi Hosono) The Avalanches · No Bad Memories 9 days | 9 days | 9 spins |
| 20 | Nguyen Nguyen Lose Lose (ft. Adrian Quesada) Thao · Nguyen Nguyen Lose Lose 8 days | 8 days | 9 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Cookie Happened Eels 5 songs | 5 songs | 26 spins |
| 2 | FUDGE Michael Kiwanuka 5 songs | 5 songs | 24 spins |
| 3 | No Bad Memories The Avalanches 6 songs | 6 songs | 20 spins |
| 4 | Dopamine Chamber Fontaines D.C. 2 songs | 2 songs | 20 spins |
| 5 | Black Boy (Alternative) Dahi 6 songs | 6 songs | 19 spins |
| 6 | Hope Is A Heavy Thing Joy Oladokun 9 songs | 9 songs | 19 spins |
| 7 | T'Som Dexter Story 5 songs | 5 songs | 18 spins |
| 8 | Say Less Joshua Idehen 1 songs | 1 songs | 17 spins |
| 9 | Frogs in a Pond Surprise Chef 3 songs | 3 songs | 15 spins |
| 10 | Follow The Light June McDoom 2 songs | 2 songs | 15 spins |
Most played in 2026 so far
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | PUNK ROCKY A$AP Rocky · Don’t Be Dumb 34 days | 34 days | 42 spins |
| 2 | Carry On Jungle · Carry On 28 days | 28 days | 42 spins |
| 3 | Pawa! Asha Puthli & Say She She · Pawa! - Single 28 days | 28 days | 38 spins |
| 4 | Feel the Real Fcukers · Ö 30 days | 30 days | 36 spins |
| 5 | Luggin' Hurt Little Barrie · Luggin' Hurt 28 days | 28 days | 35 spins |
| 6 | Toco Madera Jorge Drexler · Toco Madera 30 days | 30 days | 34 spins |
| 7 | The Wave Jungle · The Wave 30 days | 30 days | 33 spins |
| 8 | Slow Tonight Tom Misch · Full Circle 27 days | 27 days | 33 spins |
| 9 | Flashes in the Afternoon Stereolab · Cloud Land / Flashes in the Afternoon 28 days | 28 days | 32 spins |
| 10 | Joy Mamas Gun · DIG! 28 days | 28 days | 31 spins |
| 11 | Stratford & 52 Pearl & The Oysters · Monkey Mind 27 days | 27 days | 31 spins |
| 12 | How to Pray (Feat. Kendrick Lamar & Amber Mark) Dahi · Black Boy (Alternative) 26 days | 26 days | 31 spins |
| 13 | If I Let You The Womack Sisters · The Womack Sisters 24 days | 24 days | 31 spins |
| 14 | Beatback Fcukers · Ö 26 days | 26 days | 30 spins |
| 15 | elsewhere (Feat. Meshell Ndegeocello & Georgia Anne Muldrow) aja monet · elsewhere 25 days | 25 days | 30 spins |
| 16 | G.O.D. And The Broken Ribs Jack White · G.O.D. And The Broken Ribs / Derecho Demonico 25 days | 25 days | 30 spins |
| 17 | Vann du livet? (Feat. Dina Ögon) Yukimi · Vann du livet? 22 days | 22 days | 29 spins |
| 18 | Frizzante Marco Benevento · Frizzante 28 days | 28 days | 28 spins |
| 19 | New Muscles mary in the junkyard · New Muscles 25 days | 25 days | 28 spins |
| 20 | Mirror Test Pigeon · Mirror Test 25 days | 25 days | 28 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Ö Fcukers 10 songs | 10 songs | 117 spins |
| 2 | Sunshine Jungle 9 songs | 9 songs | 115 spins |
| 3 | Happiness Anytime Leon Bridges 7 songs | 7 songs | 101 spins |
| 4 | The Mountain Gorillaz 17 songs | 17 songs | 97 spins |
| 5 | Distracted Thundercat 10 songs | 10 songs | 91 spins |
| 6 | Ride Lonesome Beck 8 songs | 8 songs | 66 spins |
| 7 | LOVE IS THE LAW Love Spells 6 songs | 6 songs | 64 spins |
| 8 | Trying Times James Blake 8 songs | 8 songs | 61 spins |
| 9 | Secret Love Dry Cleaning 9 songs | 9 songs | 59 spins |
| 10 | Blue Morpho Ed O'Brien 6 songs | 6 songs | 58 spins |
About KCRW
KCRW was founded in 1945 as the College Radio Workshop, a way for returning World War II veterans to train in FM broadcasting. It was a charter member of NPR in 1970, and Ruth Seymour became general manager in 1978, shaping the station into the eclectic, DJ-driven service it is today. KCRW now broadcasts from the KCRW Media Center on Santa Monica College's campus.
KCRW's music DJs follow one rule, play what you love, which makes for a wide mix of indie, electronic, soul, world and pop. It is known for breaking new artists and for in-studio live sessions.
Facts
- Frequency
- 89.9 FM
- City
- Santa Monica, California
- On the air since
- 1945
- Licensee
- Santa Monica Community College District (Santa Monica College)
- Website
- kcrw.com
Shows to know
- Morning Becomes Eclectic (Novena Carmel, weekday mornings). KCRW's flagship music show, mixing new releases, deep cuts and live guests.
- Henry Rollins (Henry Rollins). A weekly hand-picked mix of post-punk, new wave and experimental music.
Signature events
- Live from KCRW. Artists play live in the KCRW studios, often before they reach larger stages.
- Today's Top Tune. A free weekday download of a standout song, including live tracks recorded at KCRW.
Sources: en.wikipedia.org/wiki/KCRW, thecorsair.squarespace.com/corsair/top-stories/2016/03/10/the-history-of-kcrw, spinmagazine.com/2026/05/at-kcrw-the-rule-is-simple-play-what-you-love, publicfiles.fcc.gov/fm-profile/kcrw, kcrw.com/shows/morning-becomes-eclectic/about, kcrw.com/shows/henry-rollins/stories/henry-rollins-kcrw-broadcast-916, help.kcrw.com/hc/en-us/articles/52458624404635-How-can-I-find-a-song-that-was-played-on-air
On our daily charts
- Thu, Nov 19: played 6 of the day's 30 picks
- Wed, Nov 18: played 7 of the day's 30 picks
- Tue, Nov 17: played 5 of the day's 30 picks
- Mon, Nov 16: played 6 of the day's 30 picks
- Sun, Nov 15: played 6 of the day's 30 picks
- Sat, Nov 14: played 6 of the day's 30 picks
- Fri, Nov 13: played 3 of the day's 30 picks
- Thu, Nov 12: played 9 of the day's 30 picks
- Wed, Nov 11: played 2 of the day's 30 picks
- Tue, Nov 10: played 2 of the day's 30 picks
- Mon, Nov 9: played 5 of the day's 30 picks
- Sun, Nov 8: played 8 of the day's 30 picks
- Sat, Nov 7: played 6 of the day's 30 picks
- Fri, Nov 6: played 1 of the day's 30 picks