The Current playlist: the most-played songs
We count every song The Current (89.3 FM, St. Paul and Minneapolis, Minnesota) plays from the station’s own playlist, updated daily, covering January 1, 2026 to November 19, 2026. Looking for what is on right now? The Current’s live playlist.
Most played this week
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | If I Let You The Womack Sisters · The Womack Sisters 7 days | 7 days | 19 spins |
| 2 | Flower In A Hurricane feat. Tame Impala, SZA, and King Gizzard and The Lizard Wizard Justice · Grand Theft Auto VI: Original Score 7 days | 7 days | 18 spins |
| 3 | Sun and Moon Danielle Ponder · Everything Has Changed 7 days | 7 days | 17 spins |
| 4 | linkinb Kelela · new avatar 7 days | 7 days | 16 spins |
| 5 | You're Never Around Lake Street Dive · What About Flamingos? 7 days | 7 days | 16 spins |
| 6 | Hot Blooded New Constellations · It Comes in Waves 7 days | 7 days | 16 spins |
| 7 | Insignificant Other Queens of the Stone Age · Perfecth 7 days | 7 days | 16 spins |
| 8 | Good Dogs Trampled By Turtles · Good Dogs 7 days | 7 days | 16 spins |
| 9 | When We First Met Twisted Teens · The Holy Cross Tigers 7 days | 7 days | 16 spins |
| 10 | easy rider untitled (halo) · untitled (halo) 7 days | 7 days | 16 spins |
| 11 | Lies feat. Lana Del Rey Zach Bryan · Young Manhood and Other Donatable Organs 7 days | 7 days | 16 spins |
| 12 | Sun Has Set beabadoobee · Pylon 7 days | 7 days | 15 spins |
| 13 | Marianne Fontaines D.C. · Dopamine Chamber 7 days | 7 days | 15 spins |
| 14 | Home Depot Medium Build · King of Having Fun 7 days | 7 days | 15 spins |
| 15 | Bottle Remi Wolf · Mud 7 days | 7 days | 15 spins |
| 16 | OurHome Rodrigo Y Gabriela · OurHome 7 days | 7 days | 15 spins |
| 17 | Heart Has To Work So Hard Blondshell · Violins 7 days | 7 days | 14 spins |
| 18 | The Wave Jungle · Sunshine 7 days | 7 days | 14 spins |
| 19 | Oh yeah? Steve Lacy · Oh yeah? 7 days | 7 days | 14 spins |
| 20 | Candlebox The Mountain Goats · Days 7 days | 7 days | 14 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Ow Infinity Sylvan Esso 3 songs | 3 songs | 26 spins |
| 2 | Good Dogs Trampled By Turtles 10 songs | 10 songs | 25 spins |
| 3 | Weezer (The Gold Album) Weezer 3 songs | 3 songs | 24 spins |
| 4 | Irreversible Brigitte Calls Me Baby 3 songs | 3 songs | 22 spins |
| 5 | Over Before You Know It Michigander 3 songs | 3 songs | 22 spins |
| 6 | I Built You A Tower Death Cab for Cutie 3 songs | 3 songs | 20 spins |
| 7 | Megasound Megasound 3 songs | 3 songs | 20 spins |
| 8 | Reality Awaits The Strokes 3 songs | 3 songs | 19 spins |
| 9 | The Womack Sisters The Womack Sisters 1 songs | 1 songs | 19 spins |
| 10 | Grand Theft Auto VI: Original Score Justice 1 songs | 1 songs | 18 spins |
Most played in the last 30 days
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | You're Never Around Lake Street Dive · What About Flamingos? 30 days | 30 days | 68 spins |
| 2 | linkinb Kelela · new avatar 30 days | 30 days | 67 spins |
| 3 | If I Let You The Womack Sisters · The Womack Sisters 30 days | 30 days | 67 spins |
| 4 | Marianne Fontaines D.C. · Dopamine Chamber 30 days | 30 days | 65 spins |
| 5 | Home Depot Medium Build · King of Having Fun 30 days | 30 days | 65 spins |
| 6 | Insignificant Other Queens of the Stone Age · Perfecth 30 days | 30 days | 65 spins |
| 7 | Bottle Remi Wolf · Mud 30 days | 30 days | 65 spins |
| 8 | OurHome Rodrigo Y Gabriela · OurHome 30 days | 30 days | 65 spins |
| 9 | Sun Has Set beabadoobee · Pylon 30 days | 30 days | 64 spins |
| 10 | The Wave Jungle · Sunshine 30 days | 30 days | 64 spins |
| 11 | Heart Has To Work So Hard Blondshell · Violins 30 days | 30 days | 63 spins |
| 12 | Neighbors Blues Jack White · Frozen Charlotte 30 days | 30 days | 63 spins |
| 13 | Talk It Over Leon Bridges · Happiness Anytime 30 days | 30 days | 62 spins |
| 14 | Hot Blooded New Constellations · It Comes in Waves 30 days | 30 days | 62 spins |
| 15 | New Beginnings Yard Act · You're Gonna Need A Little Music 29 days | 29 days | 62 spins |
| 16 | Easy Company Joy Oladokun · Hope Is A Heavy Thing 30 days | 30 days | 61 spins |
| 17 | Taxi Michigander · Over Before You Know It 30 days | 30 days | 61 spins |
| 18 | Oh yeah? Steve Lacy · Oh yeah? 30 days | 30 days | 61 spins |
| 19 | nosedive Aubory Bugg · i think i had something once 30 days | 30 days | 60 spins |
| 20 | My Whole World Kings of Leon · O My Beloved 30 days | 30 days | 60 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Megasound Megasound 3 songs | 3 songs | 106 spins |
| 2 | Reality Awaits The Strokes 3 songs | 3 songs | 96 spins |
| 3 | Irreversible Brigitte Calls Me Baby 3 songs | 3 songs | 93 spins |
| 4 | Ow Infinity Sylvan Esso 3 songs | 3 songs | 92 spins |
| 5 | I Built You A Tower Death Cab for Cutie 3 songs | 3 songs | 89 spins |
| 6 | Middle of Nowhere Kacey Musgraves 3 songs | 3 songs | 88 spins |
| 7 | Weezer (The Gold Album) Weezer 3 songs | 3 songs | 80 spins |
| 8 | FUDGE Michael Kiwanuka 12 songs | 12 songs | 78 spins |
| 9 | Over Before You Know It Michigander 3 songs | 3 songs | 73 spins |
| 10 | What About Flamingos? Lake Street Dive 1 songs | 1 songs | 68 spins |
Most played in 2026 so far
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Riptides Death Cab for Cutie · I Built You A Tower 182 days | 182 days | 289 spins |
| 2 | Going Shopping The Strokes · Reality Awaits 196 days | 196 days | 286 spins |
| 3 | Be With You Muse · The Wow! Signal 168 days | 168 days | 273 spins |
| 4 | G.O.D. And The Broken Ribs Jack White · Frozen Charlotte 169 days | 169 days | 267 spins |
| 5 | Volcano Girl Tones · Volcano (Single) 149 days | 149 days | 253 spins |
| 6 | Dry Spell Kacey Musgraves · Middle of Nowhere 165 days | 165 days | 249 spins |
| 7 | Victim Of Luck Metric · Romanticize The Dive 145 days | 145 days | 244 spins |
| 8 | Slumber Party Brigitte Calls Me Baby · Irreversible 154 days | 154 days | 236 spins |
| 9 | Punk Rocky ASAP Rocky · Don't Be Dumb 134 days | 134 days | 231 spins |
| 10 | Supersize Megasound · Megasound 123 days | 123 days | 231 spins |
| 11 | Where's My Phone Mitski · Nothing's About to Happen to Me 154 days | 154 days | 230 spins |
| 12 | Aperture Harry Styles · Kiss All The Time. Disco, Occasionally. 148 days | 148 days | 223 spins |
| 13 | Be Great feat. Trombone Shorty Jill Scott · To Whom This May Concern 131 days | 131 days | 223 spins |
| 14 | 2SIDED Arlo Parks · Ambiguous Desire 138 days | 138 days | 222 spins |
| 15 | I Can Take the Sun Out of the Sky Brigitte Calls Me Baby · Irreversible 129 days | 129 days | 221 spins |
| 16 | Dopamine Robyn · Sexistential 126 days | 126 days | 221 spins |
| 17 | Lou Reed Was My Babysitter Jeff Tweedy · Twilight Override 125 days | 125 days | 221 spins |
| 18 | Kill Me Hayley Williams · Ego Death At A Bachelorette Party 151 days | 151 days | 220 spins |
| 19 | Stone Over Water Death Cab for Cutie · I Built You A Tower 149 days | 149 days | 220 spins |
| 20 | stupid song Olivia Rodrigo · you seem pretty sad for a girl so in love 135 days | 135 days | 220 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | I Built You A Tower Death Cab for Cutie 11 songs | 11 songs | 640 spins |
| 2 | Middle of Nowhere Kacey Musgraves 5 songs | 5 songs | 605 spins |
| 3 | Frozen Charlotte Jack White 4 songs | 4 songs | 560 spins |
| 4 | Reality Awaits The Strokes 3 songs | 3 songs | 528 spins |
| 5 | I Barely Know Her sombr 3 songs | 3 songs | 503 spins |
| 6 | Romanticize The Dive Metric 11 songs | 11 songs | 497 spins |
| 7 | Irreversible Brigitte Calls Me Baby 3 songs | 3 songs | 484 spins |
| 8 | Sad and Beautiful World Mavis Staples 3 songs | 3 songs | 484 spins |
| 9 | Ego Death At A Bachelorette Party Hayley Williams 3 songs | 3 songs | 478 spins |
| 10 | Kiss All The Time. Disco, Occasionally. Harry Styles 3 songs | 3 songs | 478 spins |
About The Current
The Current signed on in January 2005 as a non-commercial, member-supported station from Minnesota Public Radio, after MPR bought the 89.3 signal from St. Olaf College, where it had carried classical music as WCAL. MPR announced the format in late 2004 as an anti-format modeled partly on KEXP, KCRW and WXPN. For years the station also teamed up with the Walker Art Center on the Rock the Garden festival.
The Current plays adult album alternative with a heavy rotation of Minnesota artists, pairing new music with the records that inspired it. It also runs related services including Radio Heartland for Americana and roots and Carbon Sound for Black music.
Facts
- Frequency
- 89.3 FM
- City
- St. Paul and Minneapolis, Minnesota
- On the air since
- 2005
- Licensee
- Minnesota Public Radio
- Website
- thecurrent.org
Shows to know
- The Current Morning Show (Jill Riley). The station's morning show, with Jill Riley and rotating co-hosts.
- The Local Show (Sunday evenings). A tour of the Minnesota music scene, past and present.
- Radio Heartland (Mike Pengra). Americana, roots, folk and blues.
- Teenage Kicks (Bill DeVille, Saturday mornings, 8 a.m. to 10 a.m. Central). A weekly trip through music from 1970s punk to 1990s grunge.
- The Message (Sanni Brown, Saturday nights, 10 p.m. to 11 p.m. Central). R&B and hip-hop, with a focus on Minnesota artists.
Sources: thecurrent.org/about, thecurrent.org/schedule/the-current, thecurrent.org/playlist/the-current, thecurrent.org/programs/the-local-show, thecurrent.org/programs/teenage-kicks, thecurrent.org/programs/the-message, thecurrent.org/programs/radio-heartland, thecurrent.org/feature/2022/09/28/rock-the-garden, en.wikipedia.org/wiki/KCMP
On our daily charts
- Thu, Nov 19: played 26 of the day's 30 picks
- Wed, Nov 18: played 23 of the day's 30 picks
- Tue, Nov 17: played 29 of the day's 30 picks
- Mon, Nov 16: played 28 of the day's 30 picks
- Sun, Nov 15: played 28 of the day's 30 picks
- Sat, Nov 14: played 25 of the day's 30 picks
- Fri, Nov 13: played 26 of the day's 30 picks
- Thu, Nov 12: played 28 of the day's 30 picks
- Wed, Nov 11: played 27 of the day's 30 picks
- Tue, Nov 10: played 27 of the day's 30 picks
- Mon, Nov 9: played 26 of the day's 30 picks
- Sun, Nov 8: played 28 of the day's 30 picks
- Sat, Nov 7: played 23 of the day's 30 picks
- Fri, Nov 6: played 26 of the day's 30 picks