KRCL playlist: the most-played songs
We count every song KRCL (90.9 FM, Salt Lake City, Utah) plays from the station’s own playlist, updated daily, covering January 1, 2026 to November 19, 2026. Looking for what is on right now? KRCL’s live playlist.
Most played this week
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Just Another Moment Michael Kiwanuka 4 days | 4 days | 4 spins |
| 2 | La Camita The Animeros · La Camita 4 days | 4 days | 4 spins |
| 3 | I Feel Hope Coming Alabama Shakes 3 days | 3 days | 4 spins |
| 4 | Fantasy Black Belt Eagle Scout · Fantasy 3 days | 3 days | 3 spins |
| 5 | I'm Not Crazy Grace Cummings · I'm Not Crazy 3 days | 3 days | 3 spins |
| 6 | I Believe In You Heathers · I Believe In You 3 days | 3 days | 3 spins |
| 7 | Never Can Tell Jake Bugg · Alamo 3 days | 3 days | 3 spins |
| 8 | Gone KELS · Gone 3 days | 3 days | 3 spins |
| 9 | You're Never Around Lake Street Dive · You're Never Around 3 days | 3 days | 3 spins |
| 10 | Cinnamon Girl Los Lobos · Cinnamon Girl 3 days | 3 days | 3 spins |
| 11 | Say Goodbye to the Ground Mason Jennings · Say Goodbye to the Ground 3 days | 3 days | 3 spins |
| 12 | I Don't Understand MT Jones · I Don't Understand 3 days | 3 days | 3 spins |
| 13 | Bottle Remi Wolf 3 days | 3 days | 3 spins |
| 14 | Wednesdays Soft Loft · Wednesdays 3 days | 3 days | 3 spins |
| 15 | dizzy strongboi · dizzy 3 days | 3 days | 3 spins |
| 16 | Fossils THAO · Fossils 3 days | 3 days | 3 spins |
| 17 | Chauffeur The Womack Sisters · Chauffeur 3 days | 3 days | 3 spins |
| 18 | Kick Stones (The Boys) Westside Cowboy · Kick Stones (The Boys) 3 days | 3 days | 3 spins |
| 19 | Waist Deep Alabama Shakes 2 days | 2 days | 3 spins |
| 20 | Spectral Eyes Blondie · Spectral Eyes 2 days | 2 days | 3 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Lost Weekend Phoebe Bridgers 3 songs | 3 songs | 5 spins |
| 2 | La Camita The Animeros 1 songs | 1 songs | 4 spins |
| 3 | Happiness Anytime: Part 1 Leon Bridges 3 songs | 3 songs | 4 spins |
| 4 | YEARNALISM Baby Rose 2 songs | 2 songs | 3 spins |
| 5 | Fantasy Black Belt Eagle Scout 1 songs | 1 songs | 3 spins |
| 6 | I'm Not Crazy Grace Cummings 1 songs | 1 songs | 3 spins |
| 7 | I Believe In You Heathers 1 songs | 1 songs | 3 spins |
| 8 | Alamo Jake Bugg 1 songs | 1 songs | 3 spins |
| 9 | Doctrine of Love Jalen Ngonda 2 songs | 2 songs | 3 spins |
| 10 | Gone KELS 1 songs | 1 songs | 3 spins |
Most played in the last 30 days
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Retreat! Sharon Jones & The Dap-Kings · Give the People What They Want 11 days | 11 days | 66 spins |
| 2 | Bottle Remi Wolf 13 days | 13 days | 14 spins |
| 3 | Ripple Grateful Dead · Sugar Magnolia 13 days | 13 days | 13 spins |
| 4 | Just Another Moment Michael Kiwanuka 12 days | 12 days | 12 spins |
| 5 | Kick Stones (The Boys) Westside Cowboy · Kick Stones (The Boys) 12 days | 12 days | 12 spins |
| 6 | I Feel Hope Coming Alabama Shakes 11 days | 11 days | 12 spins |
| 7 | Long Time, Wrong Time Sharon Jones & The Dap-Kings · Give the People What They Want 9 days | 9 days | 12 spins |
| 8 | Whatever You Wanna Annabelle Dinda · Whatever You Wanna 11 days | 11 days | 11 spins |
| 9 | I Don't Understand MT Jones · I Don't Understand 11 days | 11 days | 11 spins |
| 10 | Strange Memory Rainbow Body · Strange Memory 10 days | 10 days | 11 spins |
| 11 | 4:44 Land of Talk · 4:44 9 days | 9 days | 11 spins |
| 12 | Todo Baila (feat. M. Ward) Silvana Estrada · Vendrán Suaves Lluvias (y el tiempo prudente) 9 days | 9 days | 11 spins |
| 13 | If I Let You The Womack Sisters · If I Let You 9 days | 9 days | 11 spins |
| 14 | I'm Not Crazy Grace Cummings · I'm Not Crazy 10 days | 10 days | 10 spins |
| 15 | The Let Down Ismay · Half Truth 10 days | 10 days | 10 spins |
| 16 | Dollar Bill Jack White · Dollar Bill 10 days | 10 days | 10 spins |
| 17 | My Baby Loves Me Pokey LaFarge · Rent Money 10 days | 10 days | 10 spins |
| 18 | Proxy St. Paul & The Broken Bones · Proxy 10 days | 10 days | 10 spins |
| 19 | Fossils THAO · Fossils 10 days | 10 days | 10 spins |
| 20 | La Camita The Animeros · La Camita 10 days | 10 days | 10 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Give the People What They Want Sharon Jones & The Dap-Kings 4 songs | 4 songs | 80 spins |
| 2 | Happiness Anytime: Part 1 Leon Bridges 3 songs | 3 songs | 20 spins |
| 3 | Doctrine of Love Jalen Ngonda 3 songs | 3 songs | 15 spins |
| 4 | Sugar Magnolia Grateful Dead 1 songs | 1 songs | 12 spins |
| 5 | Kick Stones (The Boys) Westside Cowboy 1 songs | 1 songs | 12 spins |
| 6 | Lost Weekend Phoebe Bridgers 3 songs | 3 songs | 12 spins |
| 7 | Rent Money Pokey LaFarge 2 songs | 2 songs | 12 spins |
| 8 | Whatever You Wanna Annabelle Dinda 1 songs | 1 songs | 11 spins |
| 9 | I Don't Understand MT Jones 1 songs | 1 songs | 11 spins |
| 10 | YEARNALISM Baby Rose 2 songs | 2 songs | 11 spins |
Most played in 2026 so far
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Forget Me Not Say She She · Forget Me Not 110 days | 110 days | 148 spins |
| 2 | Ain’t Misbehavin’ Le Quintette Du Hot Club De France · Riding Tunes 35 days | 35 days | 121 spins |
| 3 | BERGHAIN Muskies · BERGHAIN 82 days | 82 days | 84 spins |
| 4 | Subterranean Homesick Blues Bob Dylan · Bringing It All Back Home 78 days | 78 days | 84 spins |
| 5 | Monterey Eric Burdon & the Animals · The Twain Shall Meet 16 days | 16 days | 79 spins |
| 6 | Javelin Kevin Morby · Javelin 71 days | 71 days | 74 spins |
| 7 | Heavy Foot Mon Rovîa · Heavy Foot 71 days | 71 days | 74 spins |
| 8 | Penny in the Lake Ratboys · Singin’ to an Empty Chair 62 days | 62 days | 66 spins |
| 9 | Retreat! Sharon Jones & The Dap-Kings · Give the People What They Want 11 days | 11 days | 66 spins |
| 10 | If You Want Me The Womack Sisters · If You Want Me / I Just Don't Want You 64 days | 64 days | 65 spins |
| 11 | Live with Me Lords Of Altamont · Lords Take Altamont 15 days | 15 days | 65 spins |
| 12 | moorlands radio The Deep · The Deep 39 days | 39 days | 64 spins |
| 13 | Midnight Train (feat. Johnny Lang) Buddy Guy · Buddy's Baddest: The Best Of Buddy Guy 10 days | 10 days | 64 spins |
| 14 | Site Unseen Courtney Barnett · Site Unseen 59 days | 59 days | 63 spins |
| 15 | Hold On (Hourglass) Devon Gilfillian · Hold On (Hourglass) 60 days | 60 days | 62 spins |
| 16 | Higher Ground Stevie Wonder · Innervisions 52 days | 52 days | 62 spins |
| 17 | Like A Rolling Stone Jimi Hendrix · Monterey International Pop Festival (Live) (Deluxe Edition) 12 days | 12 days | 62 spins |
| 18 | Tequila The Champs · 100 '60s Surf Classics 60 days | 60 days | 61 spins |
| 19 | Cowboy Dreams (feat. Cat Clyde) Boy Golden · Cowboy Dreams (feat. Cat Clyde) 59 days | 59 days | 61 spins |
| 20 | WAP The Claypool Lennon Delirium · WAP 58 days | 58 days | 61 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Forget Me Not Say She She 1 songs | 1 songs | 148 spins |
| 2 | Singin’ to an Empty Chair Ratboys 7 songs | 7 songs | 134 spins |
| 3 | Snocaps Snocaps 7 songs | 7 songs | 130 spins |
| 4 | Riding Tunes Le Quintette Du Hot Club De France 1 songs | 1 songs | 121 spins |
| 5 | Doctrine of Love Jalen Ngonda 4 songs | 4 songs | 119 spins |
| 6 | Bringing It All Back Home Bob Dylan 4 songs | 4 songs | 102 spins |
| 7 | Buddy's Baddest: The Best Of Buddy Guy Buddy Guy 4 songs | 4 songs | 100 spins |
| 8 | Ambiguous Desire Arlo Parks 5 songs | 5 songs | 95 spins |
| 9 | Sad And Beautiful World Mavis Staples 5 songs | 5 songs | 88 spins |
| 10 | Happiness Anytime: Part 1 Leon Bridges 4 songs | 4 songs | 87 spins |
About KRCL
KRCL grew out of conversations among Utah friends led by activist Stephen Holbrook, who wanted a community radio station that worked like a town square. With help from Robert Redford's connections, it found the funding to go on the air on December 3, 1979, from a first home above the Blue Mouse Theater. The station later bought its own building on West North Temple and added a paid weekday air staff while volunteer hosts kept evenings and weekends.
KRCL is a listener-supported community station where DJs pick their own music, from indie and folk to blues, reggae, funk, hip-hop and world sounds. It also carries Native American and Pacific Islander programming and local public affairs.
Facts
- Frequency
- 90.9 FM
- City
- Salt Lake City, Utah
- On the air since
- 1979
- Licensee
- Listeners Community Radio of Utah, a nonprofit
- Website
- krcl.org
Shows to know
- Mornings on KRCL (weekday mornings, 7 a.m. to 10 a.m.). A rotating cast of five hosts, one for each weekday, with a daily feature called These Three Songs.
- Women Who Rock (Eugenie, weekdays at noon). An hour of women musicians and femme voices across genres and eras.
- Saturday Sagebrush Serenade (John Florence, Saturdays, 10 a.m. to 1 p.m.). Classic rock and folk, on KRCL since its first year on the air.
- Smile Jamaica (Robert Nelson, Saturday afternoons). Reggae and dub from Nelson's large vinyl collection, on KRCL since 1989.
- World Village (Saturdays, 7 p.m. to 9 p.m.). Two hours of traditional and contemporary music from around the world.
Signature events
- Live at KRCL. Studio performances from touring and Utah artists.
- KRCL Presents. Concerts the station presents at Salt Lake City venues.
Sources: krcl.org/about/mission-history, krcl.org/shows, krcl.org, krcl.org/community-stories/live-at-krcl, en.wikipedia.org/wiki/KRCL
On our daily charts
- Thu, Nov 19: played 4 of the day's 30 picks
- Wed, Nov 18: played 7 of the day's 30 picks
- Tue, Nov 17: played 3 of the day's 30 picks
- Mon, Nov 16: played 6 of the day's 30 picks
- Sun, Nov 15: played 2 of the day's 30 picks
- Sat, Nov 14: played 1 of the day's 30 picks
- Fri, Nov 13: played 3 of the day's 30 picks
- Thu, Nov 12: played 3 of the day's 30 picks
- Wed, Nov 11: played 6 of the day's 30 picks
- Tue, Nov 10: played 5 of the day's 30 picks
- Mon, Nov 9: played 5 of the day's 30 picks
- Sun, Nov 8: played 2 of the day's 30 picks
- Sat, Nov 7: played 3 of the day's 30 picks
- Fri, Nov 6: played 2 of the day's 30 picks