KEXP playlist: the most-played songs
We count every song KEXP (90.3 FM, Seattle, Washington) plays from the station’s own playlist, updated daily, covering January 1, 2026 to November 19, 2026. Looking for what is on right now? KEXP’s live playlist.
Most played this week
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Fantasy Black Belt Eagle Scout · Fantasy 5 days | 5 days | 9 spins |
| 2 | Heaven Can Wait Nabihah Iqbal · Heaven Can Wait 5 days | 5 days | 8 spins |
| 3 | Raw Dark Chisme · Raw 4 days | 4 days | 8 spins |
| 4 | Snurra på hjulet Dungen · Vidrig vår 5 days | 5 days | 5 spins |
| 5 | Who’s That The War on Drugs · Who’s That 5 days | 5 days | 5 spins |
| 6 | take me home hazy waters · take me home 4 days | 4 days | 5 spins |
| 7 | Tongue in Chic Shabazz Palaces · It’s a Style Sport 4 days | 4 days | 5 spins |
| 8 | Full Spectrum Dominance Dummy · do you love the color of the sky? 4 days | 4 days | 4 spins |
| 9 | Middle of the Night Jessie Ware · Superbloom (Deluxe Edition) 4 days | 4 days | 4 spins |
| 10 | 3RD WAVE Stas THEE Boss feat. Hollis · 3RD WAVE 4 days | 4 days | 4 spins |
| 11 | God Will Control the Werewolves The Flaming Lips · The Teardrop Throbs 4 days | 4 days | 4 spins |
| 12 | Gentleman’s Getaway Menahan Street Band · Illusions 3 days | 3 days | 4 spins |
| 13 | big freak Middle Kids · big freak 3 days | 3 days | 4 spins |
| 14 | Rendez-vous avec toi Christine and the Queens · Rendez-vous avec toi / Rendez-vous in your arms 3 days | 3 days | 3 spins |
| 15 | Marianne Fontaines D.C. · Dopamine Chamber 3 days | 3 days | 3 spins |
| 16 | Curse Hannah Jadagu · Curse 3 days | 3 days | 3 spins |
| 17 | blue hazy waters · blue 3 days | 3 days | 3 spins |
| 18 | are you there Hazy Waters · are you there 3 days | 3 days | 3 spins |
| 19 | Futuro João Selva · Somewhere Soul Rituals, Vol. 02 3 days | 3 days | 3 spins |
| 20 | Hound Julien Baker · This World Or The Next 3 days | 3 days | 3 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | It’s a Style Sport Shabazz Palaces 8 songs | 8 songs | 13 spins |
| 2 | do you love the color of the sky? Dummy 9 songs | 9 songs | 12 spins |
| 3 | The Mouse and the Mask DANGERDOOM 11 songs | 11 songs | 11 spins |
| 4 | Dopamine Chamber Fontaines D.C. 5 songs | 5 songs | 9 spins |
| 5 | Fantasy Black Belt Eagle Scout 1 songs | 1 songs | 9 spins |
| 6 | Illusions Menahan Street Band 5 songs | 5 songs | 8 spins |
| 7 | Heaven Can Wait Nabihah Iqbal 1 songs | 1 songs | 8 spins |
| 8 | Raw Dark Chisme 1 songs | 1 songs | 8 spins |
| 9 | Here Because of Hope Ezra Collective 5 songs | 5 songs | 6 spins |
| 10 | Happiness Anytime Leon Bridges 4 songs | 4 songs | 6 spins |
Most played in the last 30 days
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Heaven Can Wait Nabihah Iqbal · Heaven Can Wait 17 days | 17 days | 24 spins |
| 2 | Tongue in Chic Shabazz Palaces · It’s a Style Sport 12 days | 12 days | 15 spins |
| 3 | blue hazy waters · blue 13 days | 13 days | 14 spins |
| 4 | Tulsa, OK Vince Staples · Tulsa, OK 11 days | 11 days | 14 spins |
| 5 | Who’s That The War on Drugs · Who’s That 11 days | 11 days | 13 spins |
| 6 | Flower in a Hurricane Justice feat. Tame Impala, SZA & King Gizzard & the Lizard Wizard · Flower in a Hurricane (From GTAVI) 10 days | 10 days | 13 spins |
| 7 | Touch the Perfect Speed Dummy · do you love the color of the sky? 9 days | 9 days | 12 spins |
| 8 | HUMAN AGAIN Genesis Owusu · HUMAN AGAIN 11 days | 11 days | 11 spins |
| 9 | Full Spectrum Dominance Dummy · do you love the color of the sky? 10 days | 10 days | 11 spins |
| 10 | Mimesis Fontaines D.C. · Dopamine Chamber 10 days | 10 days | 11 spins |
| 11 | Full Powers Party Dozen · 21 Bum Salute 10 days | 10 days | 11 spins |
| 12 | 3RD WAVE Stas THEE Boss feat. Hollis · 3RD WAVE 10 days | 10 days | 11 spins |
| 13 | Snurra på hjulet Dungen · Vidrig vår 10 days | 10 days | 10 spins |
| 14 | Leave Me Alone Ghost Funk Orchestra · Yours In The Ranks Of Death 10 days | 10 days | 10 spins |
| 15 | take me home hazy waters · take me home 9 days | 9 days | 10 spins |
| 16 | Location Sampa the Great · Nu Zamrock 9 days | 9 days | 10 spins |
| 17 | Shadowplay Automatic · Shadowplay 8 days | 8 days | 10 spins |
| 18 | Fantasy Black Belt Eagle Scout · Fantasy 6 days | 6 days | 10 spins |
| 19 | Message From the Venus Flower Death Valley Girls · Welcome to Earth 9 days | 9 days | 9 spins |
| 20 | Heaven Chalk feat. Phantogram & cosign · Heaven / Hell 8 days | 8 days | 9 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | It’s a Style Sport Shabazz Palaces 10 songs | 10 songs | 52 spins |
| 2 | do you love the color of the sky? Dummy 9 songs | 9 songs | 43 spins |
| 3 | Dopamine Chamber Fontaines D.C. 8 songs | 8 songs | 34 spins |
| 4 | 21 Bum Salute Party Dozen 7 songs | 7 songs | 26 spins |
| 5 | Here Because of Hope Ezra Collective 11 songs | 11 songs | 24 spins |
| 6 | Heaven Can Wait Nabihah Iqbal 1 songs | 1 songs | 24 spins |
| 7 | Welcome to Earth Death Valley Girls 6 songs | 6 songs | 22 spins |
| 8 | Chopping Mountain Ibibio Sound Machine 8 songs | 8 songs | 20 spins |
| 9 | Nu Zamrock Sampa the Great 4 songs | 4 songs | 20 spins |
| 10 | Nature’s Pill Wishy 6 songs | 6 songs | 19 spins |
Most played in 2026 so far
Top songs
| Rank | Song | Days | Spins |
|---|---|---|---|
| 1 | Nosedive Man/Woman/Chainsaw · Cannonball 74 days | 74 days | 90 spins |
| 2 | HUMAN AGAIN Genesis Owusu · HUMAN AGAIN 69 days | 69 days | 82 spins |
| 3 | 23 Lime Garden · 23 64 days | 64 days | 78 spins |
| 4 | STAMPEDE Genesis Owusu · STAMPEDE 64 days | 64 days | 77 spins |
| 5 | Sunday Hannah Lew · Hannah Lew 59 days | 59 days | 68 spins |
| 6 | Back in Love Suki Waterhouse · Back in Love 55 days | 55 days | 64 spins |
| 7 | All I’m Bone Black Ends · All I’m Bone 54 days | 54 days | 62 spins |
| 8 | Return to Sender Ibibio Sound Machine · Return to Sender 53 days | 53 days | 62 spins |
| 9 | 2SIDED Arlo Parks · Ambiguous Desire 50 days | 50 days | 60 spins |
| 10 | Out Of My Bag TV Star · Music For Heads 44 days | 44 days | 59 spins |
| 11 | The Radiator Getdown Services · The Radiator 51 days | 51 days | 57 spins |
| 12 | Blackberry Marmalade Vince Staples · Cry Baby 48 days | 48 days | 57 spins |
| 13 | Heart Has to Work So Hard Blondshell · Heart Has To Work So Hard 52 days | 52 days | 55 spins |
| 14 | Yip Yip Yow Caroline Rose · Yip Yip Yow 48 days | 48 days | 55 spins |
| 15 | Marianne Fontaines D.C. · Dopamine Chamber 37 days | 37 days | 54 spins |
| 16 | Dominance of Truth Dark Chisme · Dominance of Truth 43 days | 43 days | 50 spins |
| 17 | the feeling Steve Lacy · Oh yeah? 44 days | 44 days | 49 spins |
| 18 | Klouds Will Carry Me to Sleep Gelli Haha · Klouds Will Carry Me To Sleep 40 days | 40 days | 49 spins |
| 19 | See Out Loud Interpol · This Mirror Weighs A Ton 40 days | 40 days | 49 spins |
| 20 | blue hazy waters · blue 36 days | 36 days | 48 spins |
Top albums
| Rank | Album | Songs | Spins |
|---|---|---|---|
| 1 | Cry Baby Vince Staples 10 songs | 10 songs | 182 spins |
| 2 | Hannah Lew Hannah Lew 9 songs | 9 songs | 180 spins |
| 3 | Ambiguous Desire Arlo Parks 13 songs | 13 songs | 152 spins |
| 4 | It’s a Style Sport Shabazz Palaces 10 songs | 10 songs | 133 spins |
| 5 | Cannonball Man/Woman/Chainsaw 8 songs | 8 songs | 125 spins |
| 6 | Green World Image Telehealth 12 songs | 12 songs | 124 spins |
| 7 | Redstar Wu & The Worldwide Scourge Genesis Owusu 13 songs | 13 songs | 119 spins |
| 8 | Dim Sum & Then Some Chinese American Bear 12 songs | 12 songs | 112 spins |
| 9 | Chopping Mountain Ibibio Sound Machine 9 songs | 9 songs | 109 spins |
| 10 | Happiness Anytime Leon Bridges 8 songs | 8 songs | 106 spins |
About KEXP
KEXP began on May 10, 1972 as KCMU, a student-run station at the University of Washington. It took the KEXP name in 2001 through a partnership with the Experience Music Project, and the nonprofit Friends of KEXP bought the license from the university in 2014. The station moved into studios at Seattle Center in late 2015, and since 2024 a San Francisco Bay Area signal, KEXC 92.7 FM, carries its programming.
KEXP plays an eclectic, globe-spanning mix led by independent and emerging artists, with daytime variety shows hosted by DJs who choose their own records. Evening and overnight specialty shows go deeper into genres like hip-hop, Afropop, Latin music and post-punk.
Facts
- Frequency
- 90.3 FM
- City
- Seattle, Washington
- On the air since
- 1972
- Licensee
- Friends of KEXP, a nonprofit affiliated with the University of Washington
- Website
- kexp.org
Shows to know
- The Morning Show (John Richards, weekday mornings). A three-hour weekday morning variety show, 7 a.m. to 10 a.m. Pacific.
- The Midday Show (Cheryl Waters, weekdays, 10 a.m. to 1 p.m. Pacific). Cheryl Waters spins an eclectic mix through the middle of the day.
- The Afternoon Show (Larry Mizell, Jr., weekday afternoons). A weekday variety show hosted by Larry Mizell, Jr. that starts around 1 p.m. Pacific.
- Street Sounds (DJ Yaddy and Stas THEE Boss, Friday nights). A hip-hop show.
Signature events
- Live on KEXP. In-studio performances and interviews with emerging and established artists, shared on KEXP's YouTube channel.
- Live events at Seattle Center. KEXP produces hundreds of live performances and music events each year from its Seattle Center home, many of them free to the public.
Sources: kexp.org/about, kexp.org/schedule, kexp.org/playlist, api.kexp.org/v2/shows, en.wikipedia.org/wiki/KEXP-FM
On our daily charts
- Thu, Nov 19: played 11 of the day's 30 picks
- Wed, Nov 18: played 15 of the day's 30 picks
- Tue, Nov 17: played 10 of the day's 30 picks
- Mon, Nov 16: played 3 of the day's 30 picks
- Sun, Nov 15: played 8 of the day's 30 picks
- Sat, Nov 14: played 6 of the day's 30 picks
- Fri, Nov 13: played 10 of the day's 30 picks
- Thu, Nov 12: played 5 of the day's 30 picks
- Wed, Nov 11: played 9 of the day's 30 picks
- Tue, Nov 10: played 12 of the day's 30 picks
- Mon, Nov 9: played 12 of the day's 30 picks
- Sun, Nov 8: played 9 of the day's 30 picks
- Sat, Nov 7: played 8 of the day's 30 picks
- Fri, Nov 6: played 5 of the day's 30 picks