July 29, 2026
The most-played new albums across KEXP, KCRW, KRCL, KUTX, The Current, and WXPN, ranked by station consensus.
| Rank | Album | Stations | Spins |
|---|---|---|---|
| 1 | Happiness Anytime Leon Bridges KCRW, KEXP, KUTX, The Current, WXPN | KCRW, KEXP, KUTX, The Current, WXPN | 12 spins |
| 2 | KEXP, KUTX, The Current, WXPN | 11 spins | |
| 3 | KEXP, KUTX, The Current, WXPN | 10 spins | |
| 4 | KEXP, KUTX, The Current, WXPN | 10 spins | |
| 5 | KEXP, KUTX, The Current, WXPN | 8 spins | |
| 6 | YEARNALISM Baby Rose KCRW, KEXP, KUTX, The Current | KCRW, KEXP, KUTX, The Current | 6 spins |
| 7 | KEXP, KUTX, The Current | 11 spins | |
| 8 | ![]() Time Will Tell Devon Gilfillian KUTX, The Current, WXPN | KUTX, The Current, WXPN | 9 spins |
| 9 | ![]() | KUTX, The Current, WXPN | 8 spins |
| 10 | KEXP, KUTX, WXPN | 7 spins | |
| 11 | ![]() | KUTX, The Current, WXPN | 6 spins |
| 12 | KRCL, KUTX | 3 spins | |
| 12 | ![]() Middle of Nowhere Kacey Musgraves KUTX, The Current, WXPN | KUTX, The Current, WXPN | 6 spins |
| 13 | KEXP, KRCL, WXPN | 5 spins | |
| 14 | Best of Our Possible Lives Boy Golden KRCL, KUTX, The Current | KRCL, KUTX, The Current | 4 spins |
| 15 | KCRW, KEXP, KUTX | 4 spins | |
| 16 | KEXP, KUTX, WXPN | 4 spins | |
| 17 | KEXP, KRCL, The Current | 4 spins | |
| 18 | ![]() | KUTX, The Current, WXPN | 3 spins |
| 19 | ![]() | KUTX, The Current | 2 spins |
| 19 | KRCL, KUTX, WXPN | 3 spins | |
| 20 | ![]() Masks Off Jesse Welles The Current, WXPN | The Current, WXPN | 6 spins |
| 21 | Ambiguous Desire Arlo Parks KUTX, WXPN | KUTX, WXPN | 2 spins |
| 21 | ![]() | KUTX, The Current | 6 spins |
| 22 | ![]() | The Current, WXPN | 6 spins |
| 23 | KUTX, WXPN | 5 spins | |
| 24 | KUTX, WXPN | 2 spins | |
| 24 | ![]() | The Current, WXPN | 5 spins |
| 25 | ![]() To Whom This May Concern Jill Scott The Current, WXPN | The Current, WXPN | 2 spins |
| 25 | ![]() you seem pretty sad for a girl so in love Olivia Rodrigo The Current, WXPN | The Current, WXPN | 5 spins |
| 26 | ![]() | The Current, WXPN | 5 spins |
| 27 | The Current, WXPN | 2 spins | |
| 27 | ![]() | The Current, WXPN | 4 spins |
| 28 | KUTX, WXPN | 2 spins | |
| 28 | ![]() RENAISSANCE Beyoncé KEXP, KUTX | KEXP, KUTX | 4 spins |
| 29 | ![]() | The Current, WXPN | 2 spins |
| 29 | ![]() everyone for ten minutes Bleachers The Current, WXPN | The Current, WXPN | 4 spins |
| 30 | Music, Fashion, Film Charli XCX KEXP, The Current | KEXP, The Current | 4 spins |
















